PIPER models
(Precision Aircraft Price Index)
PistonSingle
-
1
-
1
XPIPER PA-11Single engine piston aircraft with fixed landing gear.
-
1
XPIPER PA-12Single engine piston aircraft with fixed landing gear.
-
1
-
1
-
4
XPIPER PA-18Single engine piston aircraft with fixed landing gear.
-
2
XPIPER PA-20Single engine piston aircraft with fixed landing gear.
-
4
XPIPER PA-22Single engine piston aircraft with fixed landing gear.
-
6
XPIPER PA-24Single engine piston aircraft with retractable landing gear.
-
5
XPIPER PA-25Single engine piston aircraft with fixed landing gear.
-
38
XPIPER PA-28Single engine piston aircraft with fixed landing gear.
- PA-28-160B Cherokee (1963 - 1964)
- PA-28-180B Cherokee (1963 - 1964)
- PA-28-150B Cherokee (1963 - 1965)
- PA-28-140 Cherokee (1964 - 1964)
- PA-28-235 (1964 - 1964)
- PA-28-160C Cherokee (1965 - 1967)
- PA-28-180C Cherokee (1965 - 1967)
- PA-28-140 Cherokee (1965 - 1968)
- PA-28-150C Cherokee (1966 - 1967)
- PA-28-235B Cherokee (1967 - 1967)
- PA-28R-180 Arrow (1967 - 1971)
- PA-28-180D (1968 - 1969)
- PA-28-235C (1968 - 1969)
- PA-28R-200 Arrow II (1969 - 1972)
- PA-28-140B (1969 - 1969)
- PA-28-140C (1970 - 1970)
- PA-28-235D (1970 - 1970)
- PA-28-180E (1970 - 1970)
- PA-28-235E (1971 - 1971)
- PA-28-180F Cherokee (1971 - 1971)
- PA-28-140D (1971 - 1971)
- PA-28-180G Cherokee (1972 - 1972)
- PA-28-235F (1972 - 1972)
- PA-28-140E (1972 - 1973)
- PA-28R-200 Arrow II (1973 - 1976)
- PA-28-180 Challenger & Archer (1973 - 1975)
- PA-28-235 Cherokee Charger (1973 - 1973)
- PA-28-235 Cherokee Pathfinder (1974 - 1977)
- PA-28-151 Warrior (1974 - 1976)
- PA-28-140 Cherokee Cruiser (1974 - 1977)
- PA-28-181 Archer II (1976 - 1994)
- PA-28R-201 Arrow III (1977 - 2016)
- PA-28-151 Warrior (1977 - 1977)
- PA-28-161 Warrior II (1977 - 1995)
- PA-28-236 Dakota (1979 - 1994)
- PA-28-201T Turbo Dakota (1979 - 1979)
- PA-28RT-201 Arrow IV (1979 - 1987)
- PA-28-161 Warrior III (2014 - 2017)
-
15
XPIPER PA-32Single engine piston aircraft with fixed landing gear.
- PA-32-300 (1966 - 1978)
- PA-32-300C Cherokee Six (1969 - 1970)
- PA-32-260D (1971 - 1971)
- PA-32-300D Cherokee Six (1971 - 1971)
- PA-32-260E (1972 - 1972)
- PA-32-300E Cherokee Six (1972 - 1972)
- PA-32-260 (1974 - 1978)
- PA-32R-300 (1976 - 1978)
- PA-32RT-300T Turbo Lance II (1978 - 1979)
- PA-32RT-300 Lance II (1978 - 1979)
- PA-32-300 (1979 - 1979)
- PA-32R-301 Saratoga SP (1980 - 2007)
- PA-32R-301T Turbo Saratoga SP (1980 - 2008)
- PA-32-301T Turbo Saratoga (1980 - 1984)
- PA-32-301 Saratoga (1980 - 1990)
-
3
XPIPER PA-36Single engine piston aircraft with fixed landing gear.
-
2
XPIPER PA-38Single engine piston aircraft with fixed landing gear.
-
5
XPIPER PA-46Single engine piston aircraft with retractable landing gear.
PistonTwin
-
15
XPIPER PA-23Twin engine piston aircraft with retractable landing gear.
- PA-23-150 Apache (1954 - 1957)
- PA-23-160G Apache (1960 - 1960)
- PA-23-160H Apache (1961 - 1961)
- PA-23B Aztec (1962 - 1964)
- PA-23-235 Apache (1962 - 1965)
- PA-23C Aztec (1964 - 1968)
- PA-23C Turbo Aztec (1966 - 1968)
- PA-23D Aztec (1969 - 1970)
- PA-23D Turbo Aztec (1969 - 1970)
- PA-23E Aztec (1971 - 1975)
- PA-23E Turbo Aztec (1971 - 1975)
- PA-23F Turbo Aztec (1976 - 1976)
- PA-23F Aztec (1976 - 1976)
- PA-23F Aztec (1977 - 1981)
- PA-23F Turbo Aztec (1977 - 1981)
-
4
XPIPER PA-30Twin engine piston aircraft with retractable landing gear.
-
9
XPIPER PA-31 PISTONTwin engine piston aircraft with retractable landing gear.
-
5
XPIPER PA-34Twin engine piston aircraft with retractable landing gear.
-
1
XPIPER PA-39Twin engine piston aircraft with retractable landing gear.
-
2
XPIPER PA-44Twin engine piston aircraft with retractable landing gear.
Turboprop
-
4
XPIPER PA-31 TURBOPROPTwin engine turboprop aircraft with retractable landing gear.
-
4
XPIPER PA-42Twin engine turboprop aircraft with retractable landing gear.
-
3
XPIPER PA-46 TURBOPROPSingle engine turboprop aircraft with retractable landing gear.